Monday, 2 December 2013

Clan War Report (1st November - 1st December)

BS
nRs| beat «|PG|» (246-194)
nRs| beat «|PG|» (331-236)
nRs| beat «|PGÖ|» (Score unknown)
nRs| beat wtF| (3-1)
nRs| beat wtF| (230-200)
nRs| beat |GSE| (111-82)
nRs| beat Team_PGO|| (152-133)
wtFbeat nRs| (Score unknown)
wtFbeat Team_PGO|| (3-1)
wtFbeat Cro (2-0)
wtFbeat |ELite| (Won by 2)
Team_PGO|| beat wtF| (189-161)
Team_PGO|| beat wtF| (151-142)
Team_PGO|| beat wtF| (199-197)
Team_PGO|| beat wtF| (149-128)
Team_PGO|| beat MiX| (219-187)
MiX| beat Team_PGO|| (239-165)
MiX| beat Team_PGO|| (214-186)
Team_PGO|| beat Merda| (158-74)
Team_PGO|| beat MiX| (45-14)
Team_PGO|| beat MiX| (218-126)
|ELite| beat Team_PGO|| (195.162)
MiX| beat Team_PGO|| (171-166)
Team_PGO|| beat MiX| (219-119)
qR| beat Team_PGO|| (277-138)
Team_PGO|| beat MiX| (228-141)
Team_PGO|| beat MiX| (291-112)
MiX| beat Team_PGO|| (219-164)
|ELite| beat Team_PGO|| (211-156)
Team_PGO|| beat |ELite| (206-176)
Team_PGO|| beat MiX| (189-156)
Team_PGO|| beat MiX| (Score Unknown)
|ELite| beat Team_PGO|| (181-156)
|ELite| beat pFF| (Won by 109)
pFF| beat RW| (Won by 51)
»Cartel« beat Team_PGO|| (223-210)
{|GA|} beat pFF| (197-184)
{|GA|} beat pFF| (Score Unknown)
«|PG|» beat »Cartel« (Dropped)
fnaticMSI beat pFF| (218-170)
pFF| beat «|PG|» (288-188)
pFF| beat »Cartel« (Won by 23)
Team_PGO|| beat pFF| (Won by 75)
pFF| beat RW| (304-147)
pFF| beat |ESS| (Won by 37)
pFF| beat NMR (50-29)
pFF| beat |K!NG| (Won by 81)
pFF| beat |URT| (Won by 68)
pFF| beat |SPY| (Dropped)
pFF| beat NMR (Won by 46)

RD
«|PG|» beat DoK|» (5-1)
«|PG|» beat DoK|» (8-0)
pFF| beat {|4U|} (5-1)
JF|| beat DoK|» (5-3)
||ESA|| beat pFF| (3-1)
»Cartel« beat «|PG|» (4-2)

VIP
||ESA|| beat pFF| (6-2)
{|4U|} beat pFF| (9-3)
JF|| beat DoK|» (7-1)
JF|| beat DKC (12-4)
JF|| beat «GWLU» (Dropped)

||ESA|| VIP TOURNAMENT (link)
Group A
SC| beat {DT} (8-0)
»Cartel« beat «|PG|» (8-0)
»Cartel« beat SC| (6-2)
JF|| beat {DT} (8-0)
SC| drew «|PG|» (4-4)
JF|| beat »Cartel« (6-1)
SC| beat JF|| (4-3)
«|PG|» beat {DT} (8-0)
»Cartel« beat {DT} (8-0)
JF|| beat «|PG|» (4-3)

Teams qualified for semis - »Cartel«  and JF||

Group B
|WM| beat |SOA|> (8-0)
||ESA|| beat |MYT| (4-3)
|WM| beat ||XT|| (8-0)
|MYT| beat |SOA|> (8-0)
|MYT| beat ||XT|| (8-0)
||ESA|| beat |SOA|> (7-1)
|SOA|> beat ||XT|| (8-0)
|WM| drew ||ESA|| (3-3)
||ESA|| beat ||XT|| (8-0)
|WM| beat |MYT| (4-1)

Teams qualified for semis - |WM| and ||ESA||

Final group table can be seen HERE

«pFF Tournament» (Link)
NoName beat |SOA|> (3-1)

Again if i missed any wars, please pardon me and tell me so i can add them.